Competition from the 1991-2000 seasons
| Year | Fencer/Team | Place | Division | Competition |
| 1999 | Nele Foellmer, Danielle Krygier, Karen Siegel, Karen Troxell | 1 | Women’s Foil | Connecticut Team States |
| 1999 | Nele Foellmer | 1 | Women’s Foil | Connecticut Individual States |
| 1999 | Matt Catino, Will Aronson, Teague Lyons, Sasha Mellman | 1 | Men’s Foil | Connecticut Team States |
| 1999 | Matt Catino | 1 | Men’s Foil | Connecticut Individual States |
| 1998 | Matt Catino | 1 | Men’s Foil | Connecticut Individual States |
| 1996 | Jen Bailey, Amy Hozer, Beth Mathewson, Sarah Rigney | 1 | Women’s Foil | Connecticut Team States |
| 1992 | Kristin Foellmer, Colleen Bruen, Maris Sholly, Hilary Weissberg | 1 | Women’s Foil | New England H.S. Team Championships |
| 1992 | Kristin Foellmer, Colleen Bruen, Maris Sholly, Hilary Weissberg | 1 | Women’s Foil | Connecticut Team States |
| 1992 | Greg Bannon, Robert DeMayo, Kurt Maw, Matt Wood, Peter Jaffe | 1 | Men’s Foil | New England H.S. Team Championships |
| 1992 | Greg Bannon, Robert DeMayo, Kurt Maw, Matt Wood | 1 | Men’s Foil | Connecticut Team States |
| 1992 | Greg Bannon | 1 | Men’s Foil | Connecticut Individual States |
| 1991 | Kristin Foellmer, Karen Wakefield, Jennifer Bradshaw, Gretchen Myher | 1 | Women’s Foil | Connecticut Team States |
| 1991 | Kevin Bruen, Greg Bannon, Robert DeMayo, Matt Wood | 1 | Men’s Foil | Connecticut Team States |
| 1991 | Kristin Foellmer | 1 | Women’s Foil | Connecticut Individual States |
| 1991 | Kevin Bruen | 1 | Men’s Foil | Connecticut Individual States |
